Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-09-18 | Use 403 forbidden on shifts json, atom export and ical export | Igor Scheller | |
2019-08-24 | Edit user: Prevent overwriting first and last name if temporary disabled | Igor Scheller | |
2019-08-24 | User view: Fix shifts order if user has worklogs | Igor Scheller | |
2019-08-24 | User admin: Allow setting new groups if user has none assigned | Igor Scheller | |
2019-08-24 | feature: disable lastname+prename in config | msquare | |
2019-08-23 | format freeloader duration on user myshifts page | msquare | |
2019-08-23 | format freeloader duration on user myshifts page | msquare | |
2019-08-23 | format freeloader duration on user myshifts page | msquare | |
2019-08-23 | format freeloader duration on user myshifts page | msquare | |
2019-08-23 | fixes #644: display shifts with same start time on user myshifts page | msquare | |
2019-08-22 | Admin user: Show force active status in log | Igor Scheller | |
2019-08-22 | Sort angeltypes shifts date dropdown | Igor Scheller | |
2019-08-21 | Merge pull request #643 from MyIgel/show-angetypes | msquare | |
Shift page: show additional angeltypes if shift entries where found | |||
2019-08-21 | Fix translation methods | Igor Scheller | |
2019-08-21 | Shift page: show additional angeltypes if shift entries where found | Igor Scheller | |
2019-08-21 | Merge pull request #641 from MyIgel/shift-signup-log | msquare | |
Shift signup/signout: Be more verbose | |||
2019-08-21 | redo fix shift view bug | msquare | |
2019-08-21 | redo fix shift view bug | msquare | |
2019-08-21 | fix shift view bug | msquare | |
2019-08-21 | Shift signup/signout: Be more verbose | Igor Scheller | |
2019-08-19 | fix back button on shift create preview | msquare | |
2019-08-19 | better bar min calculation | msquare | |
2019-08-19 | better bar min calculation | msquare | |
2019-08-19 | better bar min calculation | msquare | |
2019-08-17 | add overnight shift creation feature flag | msquare | |
2019-08-15 | Declare summary of atom feed items as HTML | Yannik Enss | |
RFC4287 Section 3.1.1 requires HTML content to be declared as such with the "type" attribute, this commit adds that attribute to the generated atom feeds. | |||
2019-08-15 | fixes #635: set end of the last created shift to the official end inestead ↵ | msquare | |
of first shift change on next day | |||
2019-08-04 | fix edit user error | msquare | |
2019-07-25 | format admin_arrive dates accordingly as in user list | msquare | |
2019-07-25 | no time for arrival day needed | msquare | |
2019-07-25 | User overview: Order by planned arrival/departure dates | Igor Scheller | |
2019-07-24 | make shift calendar printable | msquare | |
2019-07-08 | Moved translation helpers to sub namespace | Igor Scheller | |
2019-07-08 | Implemented AuthController for login | Igor Scheller | |
* Moved /login functionality to AuthController * Refactored password handling logic to use the Authenticator | |||
2019-06-12 | Added logout via AuthController | Igor Scheller | |
2019-06-04 | Added more error messages | Igor Scheller | |
2019-06-04 | Add a config option for maximum signup in advance | MichiK | |
We now have `signup_advance_hours` in the configuration that only allows signup for shifts so many hours in the future. A notice is displayed in the shift view for shifts in the far future, together with an info notice on when signup for that shift will be possible. In addition, we now have a new shift state `NOT_YET` for this purpose so we do not have to abuse `SHIFT_ENDED` anymore for `signup_requires_arrival` as well. | |||
2019-06-04 | Only show the shift "Comment" field for own entries | Igor Scheller | |
2019-06-04 | Fix profile link to mark angels as arrived | Igor Scheller | |
2019-06-04 | Use ini timezone setting | Igor Scheller | |
2019-06-03 | Log messages without inline HTML | Igor Scheller | |
2019-06-03 | Escape log messages | Igor Scheller | |
2019-05-05 | add help button to ical export for android, fixes #402 | msquare | |
2019-04-30 | Improved email error logging | Igor Scheller | |
2019-04-28 | fix hour format for work log entries on myshifts page | msquare | |
2019-04-28 | catch mail exceptions, execute the action, inform the user about the error ↵ | msquare | |
and create a log entry | |||
2019-04-28 | better nick validation, fixes #429 | msquare | |
2019-04-25 | Formatting | Igor Scheller | |
```bash php-cs-fixer fix --allow-risky=yes --rules=@PSR2,psr4,mb_str_functions.php_unit_construct,php_unit_ordered_covers,trailing_comma_in_multiline_array --rules='{"array_syntax": {"syntax":"short"}}' [tests/|src/] ``` | |||
2019-04-25 | Bugfix: default value for planned_arrival_date and don't overwrite dect | Igor Scheller | |
Fixed registration form formatting Fixed profile request attributes fallback values | |||
2019-04-23 | Support disabling the planned arrival | Janne Heß | |
We also use Engelsystem for single-day events, and the planned arrival/departure feature doesn't make sense for us. |