Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-08-21 | Metrics: Add database access time | Igor Scheller | |
2019-07-21 | Merge pull request #624 from MyIgel/version | msquare | |
Added version to credits and metrics page | |||
2019-07-21 | Added version to credits and metrics page | Igor Scheller | |
2019-07-08 | Renderer: Added shared data | Igor Scheller | |
2019-07-08 | Metrics: Added scrape memory usage | Igor Scheller | |
2019-04-25 | Formatting | Igor Scheller | |
```bash php-cs-fixer fix --allow-risky=yes --rules=@PSR2,psr4,mb_str_functions.php_unit_construct,php_unit_ordered_covers,trailing_comma_in_multiline_array --rules='{"array_syntax": {"syntax":"short"}}' [tests/|src/] ``` | |||
2018-12-25 | metrics: Fix users stats | Igor Scheller | |
2018-12-22 | metrics: Added vouchers and tshirts | Igor Scheller | |
2018-12-19 | metrics: Added more stats | Igor Scheller | |
2018-12-19 | Implemented /metrics endpoint and reimplemented /stats | Igor Scheller | |
closes #418 (/metrics endpoint) Usage: ```yaml scrape_configs: - job_name: 'engelsystem' static_configs: - targets: ['engelsystem.example.com:80'] ``` |