summaryrefslogtreecommitdiff
path: root/public/pic/icons/engel.png
blob: ea6cc942cf9c2f2f13adc73a35b92616142a5ef6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 24 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...$iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 .(Macintosh)".xmpMM:InstanceID="
0240 78 6d 70 2e 69 69 64 3a 36 44 35 39 37 38 37 39 32 42 42 32 31 31 45 33 42 46 32 33 38 41 42 46 xmp.iid:6D5978792BB211E3BF238ABF
0260 30 42 44 41 36 41 38 31 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 0BDA6A81".xmpMM:DocumentID="xmp.
0280 64 69 64 3a 36 44 35 39 37 38 37 41 32 42 42 32 31 31 45 33 42 46 32 33 38 41 42 46 30 42 44 41 did:6D59787A2BB211E3BF238ABF0BDA
02a0 36 41 38 31 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 6A81">.<xmpMM:DerivedFrom.stRef:
02c0 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 44 35 39 37 38 37 37 32 42 42 32 instanceID="xmp.iid:6D5978772BB2
02e0 31 31 45 33 42 46 32 33 38 41 42 46 30 42 44 41 36 41 38 31 22 20 73 74 52 65 66 3a 64 6f 63 75 11E3BF238ABF0BDA6A81".stRef:docu
0300 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 44 35 39 37 38 37 38 32 42 42 32 31 31 45 33 mentID="xmp.did:6D5978782BB211E3
0320 42 46 32 33 38 41 42 46 30 42 44 41 36 41 38 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 BF238ABF0BDA6A81"/>.</rdf:Descri
0340 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c ption>.</rdf:RDF>.</x:xmpmeta>.<
0360 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e e6 64 06 6a 00 00 03 00 49 44 41 54 78 da ?xpacket.end="r"?>.d.j....IDATx.
0380 7c 53 59 6c 0d 51 18 fe ce 39 73 97 b9 d3 45 17 d5 96 a2 96 c4 12 11 5b b4 2a 69 68 79 a0 41 23 |SYl.Q...9s...E........[.*ihy.A#
03a0 91 d8 52 4a 82 22 41 bc 50 8d c4 f2 20 1e bc d0 a0 91 0a b9 f6 48 3c 59 62 49 6a 4d 4b 2b 68 b5 ..RJ."A.P............H<YbIjMK+h.
03c0 15 a9 78 41 b5 5c 6e 67 ee bd 33 67 e6 38 73 dd 70 91 f8 93 3f e7 e4 3f df f7 fd df 3f e7 0c b9 ..xA.\ng..3g.8s.p...?..?....?...
03e0 75 20 1d 6e 10 82 fd 8a 22 56 ca 6d 4e 40 73 2c cb 94 95 a4 f0 78 85 30 74 ea 91 db 5e ce 49 50 u..n...."V.mN@s,.....x.0t...^.IP
0400 08 d4 b9 75 9a 38 2f d6 34 7b cb b4 19 7a a1 ed c0 09 7f 67 27 0d 83 96 c9 9c 9b c8 32 b7 e6 9e ...u.8/.4{...z.....g'.......2...
0420 b9 18 17 eb 72 5c a2 92 10 a0 48 f4 93 8b 68 79 ca 66 79 0c 6c 65 cc 51 4d 5b 20 6c d1 a8 93 42 ....r\....H...hy.fy.le.QM[.l...B
0440 db e6 16 59 0e fe 8a b8 83 79 b5 a1 87 fa 00 3b fa ac 45 eb e9 ec a2 fe 34 2e 66 a7 0d 82 aa a6 ...Y.....y.....;..E.....4.f.....
0460 52 a8 1a 45 c0 e7 f8 8d af 56 f1 a3 97 2c e0 62 74 9d 1d 95 9c c7 c9 0e 50 be 3b e4 ce 54 d7 59 R..E.....V...,.bt.......P.;..T.Y
0480 31 48 f8 25 f1 f3 77 1b 36 f9 d9 c3 a1 5e 28 cc 46 77 b7 1d db 13 fc 36 ea 1f 07 c9 11 0a db c8 1H.%..w.6....^(.Fw.....6........
04a0 2b ad c1 8a ad b5 98 53 59 8d 0f ba 82 fe a8 02 43 91 96 7c d4 77 76 d7 22 5f 32 5e f9 5b 20 7b +......SY.......C..|.wv."_2^.[.{
04c0 64 d6 97 d2 ca d5 99 e6 db bb 28 50 14 ac db 54 83 b4 94 00 d2 27 94 e3 e6 a1 65 91 89 e3 0a c4 d.........(P...T.....'....e.....
04e0 7f 05 22 b6 f6 3a f2 fe 59 09 f7 65 23 43 e3 c8 18 9c 8f 01 ce 80 2f dd 08 9b 81 37 93 aa 8e 99 .."..:..Y..e#C......../....7....
0500 c9 78 22 c4 6f c1 dc 8a 73 9e b4 6f 0f 4f ed 9b d2 bc ba b2 6a 23 84 3f 2b 5e 17 96 81 1b c1 23 .x".o...s..o.O......j#.?+^.....#
0520 d8 db 3c fd ea 47 df b4 55 bd b7 d6 47 fe 11 c8 59 78 c1 e7 38 76 b5 8a dc fa 1b 27 8b d0 7e 62 ..<..G..U...G...Yx..8v.....'..~b
0540 05 04 44 e2 6a 09 f2 57 06 b1 7c 5b 0b 0c de b3 8d c0 6a e8 bb b3 c1 f8 25 90 bd e0 12 31 6d 54 ..D.j..W..|[......j.....%....1mT
0560 65 7a 87 36 5e 3f 3e 15 ad 50 d1 1a 92 e3 e8 80 29 7b 71 09 2d d4 80 f9 39 11 2c df d1 86 3e bd ez.6^?>..P......){q.-...9.,...>.
0580 ab 46 61 b1 86 d0 dd 8d 3c fe 0d 72 03 fa e2 3c d2 d7 b8 61 e7 52 34 f5 33 b4 1b 02 56 54 12 e5 .Fa.....<..r...<...a.R4.3...VT..
05a0 b4 ee 6a 49 91 57 bd 02 a6 a1 62 ed 9a 62 34 9d bf 5f ff 89 33 77 8c d3 71 07 6d 75 e3 f9 b0 99 ..jI.W....b..b4.._..3w..q.mu....
05c0 4b d8 a5 cf 25 78 9a 57 01 26 9d 3b 5c c4 05 78 4c ba 88 49 c1 18 81 6e 10 94 d2 3b d8 3c be 09 K...%x.W.&.;\..xL..I...n...;.<..
05e0 dd b7 2f 5b 45 87 3b bc f1 77 c0 08 a1 8a 2f 80 07 4f fa 30 46 31 10 95 96 63 32 4d e3 e7 08 d4 ../[E.;..w..../..O.0F1...c2M....
0600 43 41 fd 04 33 0a 63 78 d2 f6 11 54 f1 80 31 a2 fc 7a 48 74 6c 79 6d cf bd b3 5c b5 3e f0 6b c1 CA..3.cx...T..1..zHtlym...\.>.k.
0620 66 78 53 05 fc 19 80 36 04 48 2f 00 52 72 04 32 f2 05 ae 34 dc c4 68 6f 87 d1 d3 74 39 a6 4e 2c fxS....6.H/.Rr.2...4..ho...t9.N,
0640 3b f8 c7 2d bc bb 58 93 da f8 62 a8 f7 4c c7 e4 83 22 d4 bf 90 79 02 99 20 f2 f7 75 e4 5d d8 9c ;..-..X...b..L..."...y.....u.]..
0660 3b 3c 3a e0 c9 cc 7a 5e 31 a2 75 d5 f6 92 4f 91 e1 cb ea c3 2e ef 87 00 03 00 96 cf 53 a4 18 be ;<:...z^1.u...O.............S...
0680 70 0e 00 00 00 00 49 45 4e 44 ae 42 60 82 p.....IEND.B`.