| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 46 | logplain | 
| d--------- | clk | 41 | logplain | 
| d--------- | clock | 5385 | logplain | 
| d--------- | display | 37 | logplain | 
| d--------- | dma | 148 | logplain | 
| d--------- | gpio | 245 | logplain | 
| d--------- | i2c | 33 | logplain | 
| d--------- | iio | 115 | logplain | 
| d--------- | input | 122 | logplain | 
| d--------- | interrupt-controller | 144 | logplain | 
| d--------- | leds | 158 | logplain | 
| d--------- | media | 155 | logplain | 
| d--------- | memory | 255 | logplain | 
| d--------- | mfd | 347 | logplain | 
| d--------- | net | 86 | logplain | 
| d--------- | phy | 80 | logplain | 
| d--------- | pinctrl | 865 | logplain | 
| d--------- | power | 551 | logplain | 
| d--------- | pwm | 33 | logplain | 
| d--------- | regulator | 44 | logplain | 
| d--------- | reset | 1265 | logplain | 
| d--------- | soc | 87 | logplain | 
| d--------- | sound | 300 | logplain | 
| d--------- | spmi | 34 | logplain | 
| d--------- | thermal | 128 | logplain | 
