| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-12-09 | upgrade chart.js lib and fix bargraph. fixes #511 | msquare | |
| 2018-08-11 | Changed JS to use single quotes instead of double quotes | Bot | |
| 2017-01-03 | PPHDoc, formatting, fixes, cleanup | Bot | |
| 2017-01-02 | Formatting | Bot | |
| 2017-01-02 | PSR-2 formatting | Bot | |
| 2016-09-29 | make short variable names longer | msquare | |
| 2016-09-29 | prohibit inline control structures on helpers | msquare | |
| 2015-08-16 | rework arrival stat graphs and tables | Philip Häusler | |
